Material: 100% Cotton
Sizes 80, 100, 120, 140, 160
Size table
Fit: / Fit
The sizes are relatively normal.
Find the right size: Compare the information with a product you already have at home. The easiest way to measure a garment is to lay it flat on the floor.

A – Length in cm
B – Width in cm
C – Length in cm
| Size | A (cm) | W (cm) | C (cm) |
|---|---|---|---|
| 98/104 (3-4 years) | 43.0 | 33.0 | 12.0 |
| 110/116 (5-6 years) | 46.0 | 36.0 | 12.5 |
| 122/128 (7-8 years) | 51.0 | 39.0 | 13.5 |
| 134/146(9-11 years) | 56.0 | 42.0 | 15.0 |
| 152/164(12-14 years) | 63.0 | 45.0 | 16.5 |
| Size | A (cm) | W (cm) | C (cm) |
|---|---|---|---|
| S | 71.0 | 46.0 | 16.5 |
| M | 74.0 | 51.0 | 17.5 |
| L | 77.0 | 56.0 | 19.0 |
| XL | 79.0 | 61.0 | 20.0 |
| XXL | 83.0 | 66.0 | 21.0 |
| | |||
| |
Svenska
Deutsch